Updating..... In progress
Name of the School: SISA Indo-Swiss Academy
Complete Address SISA Indo-Swiss Academy
Principal Name :
Principal Qualification :
Copy of Societies/Trust/Company Registration/Renewal Certificate
Click HereCopy of No objection Certificate (NOC) Issued
Click HereCopy of Recognition certificate
Click HereCopy of building safety certificate
Click HereCopy of valid fire safety certificate
Click HereCopy of certificate submitted by the school for Affiliation
Click HereCopies of Valid water,health and sanitation certificates
Click HereList of School Managment Committe (SMC)
Header 1 | Header 2 | Header 3 | Header 4 | Header 5 |
---|---|---|---|---|
Row 1, Col 1 | Row 1, Col 2 | Row 1, Col 3 | Row 1, Col 4 | Row 1, Col 5 |
Row 2, Col 1 | Row 2, Col 2 | Row 2, Col 3 | Row 2, Col 4 | Row 2, Col 5 |
Row 3, Col 1 | Row 3, Col 2 | Row 3, Col 3 | Row 3, Col 4 | Row 3, Col 5 |
Row 4, Col 1 | Row 4, Col 2 | Row 4, Col 3 | Row 4, Col 4 | Row 4, Col 5 |
List of Parents Teachers Association(PTA) members
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 |
---|---|---|---|---|---|
Row 1 Data 1 | Row 1 Data 2 | Row 1 Data 3 | Row 1 Data 4 | Row 1 Data 5 | Row 1 Data 6 |
Row 2 Data 1 | Row 2 Data 2 | Row 2 Data 3 | Row 2 Data 4 | Row 2 Data 5 | Row 2 Data 6 |
Row 3 Data 1 | Row 3 Data 2 | Row 3 Data 3 | Row 3 Data 4 | Row 3 Data 5 | Row 3 Data 6 |
Row 4 Data 1 | Row 4 Data 2 | Row 4 Data 3 | Row 4 Data 4 | Row 4 Data 5 | Row 4 Data 6 |
Row 5 Data 1 | Row 5 Data 2 | Row 5 Data 3 | Row 5 Data 4 | Row 5 Data 5 | Row 5 Data 6 |
Last three years result of the board examination as per applicability : Not Applicable
Principal Name:
Total Number of Teachers :
PGT | *** |
TGT | *** |
PRT | *** |
Teachers Student Ratio : 1:15
Details of Special Educator : *********
Will be updated soon...
Details of Counsellor and Wellness Teacher : *********
Will be updated soon...